28 +/- Acres on Boyette Rd in Four Oaks! Industrial Site. Water Available and Sewer Available with Tap in Place. 3 Acre Pond on Property. Backs up to I-95. Great Development Opportunity! Conveniently located near the new JCC Workforce Center. Located right off I-95 Ramp.
| MLS # | 10181538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RES |
|---|---|
| Acreage | 27.24 |
| Lot Features | Wooded, Pond on Lot |
|---|---|
| Community Features | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 466220 |
|---|---|
| Tax Legal Description | Strickland 12/107 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,241,560 low | high Med: $394,950 On site: 48 low | high Med: 129.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Four Oaks Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,241,560 low | high Med: $394,950 On site: 48 low | high Med: 129.5 | |