Fully furnished 2BR 2BA condo within walking distance of Duke and VA hospitals and Duke West Campus. Available for short term (3 month minimum) or long term (1year) lease. All you need to bring are your clothes and a toothbrush. Lovingly redecorated in summer 2024 with everything you need, exactly as shown in the photos. Rent includes utilities and internet. Perfect for traveling health care pros and a great setup for roommates. 1 bedroom and bath down and 1 bedroom and bath upstairs. The Exchange on Erwin has retail on the 1st level and condos on the 4th. Secure building and parking. Pool and workout room available. No smoking. No pets.
| MLS # | 10046628 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 754 |
| Listing Provided By | West Durham Realty | Leslie Page |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 2 |
| Story(s) | 2 |
| Property View | City |
| Interior Features | Bathtub/Shower Combination, Elevator, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Primary Downstairs, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower, Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Unit, Main Level |
| Rooms Total | 5 |
| Community Features | Fitness Center, Pool |
|---|---|
| View | City |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s), Keyless Entry |
| Window Features | Window Coverings |
| Patio And Porch Features | None |
| Pool Features | Community, Fenced, In Ground, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Gated, Off Street, Permit Required, Other |
| Community Features | Fitness Center, Pool |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | Accessible Common Area, Accessible Entrance, Central Living Area, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $4,200 low | high Med: $395,000 sqft: 1,200 low | high Med: 1,735 $ / sqft: $4 low | high Med: $228 On site: 754 low | high Med: 228 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $4,200 low | high Med: $395,000 sqft: 1,200 low | high Med: 1,735 $ / sqft: $4 low | high Med: $228 On site: 754 low | high Med: 228 | |