Beautiful, Brand New Townhomes!! One of Clayton's newest neighborhoods. Top of the line finishes throughout. Stainless Steel appliances, upgraded quartz center island in kitchen, soft close white cabinetry in kitchen and baths. 9'' ceilings throughout. Luxury vinyl flooring throughout first floor. Upgraded quartz countertops in kitchen and baths. Primary bedroom with sitting area, walk in closet and so much more! Great Clayton location close to downtown, retail, parks and schools! Walkable to Cobblestone Village! Start life living here! Contact listing agent for more info. Developers and Investors WELCOME! See photo for previous completed townhome building. INCENTIVES: NEW WASHER/DRYER OR $1,500 TOWARD CLOSING COST!
| MLS # | 10098119 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 474 |
| Listing Provided By | Pace Realty Group, Inc. | Ann Auerbach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Bathtub/Shower Combination, Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, Upper Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | Lot 7 Durham Street Townhomes 97/269 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Durham Street Townhomes |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Durham Street Townhomes) | |
Price: $249,900 low | high Med: $123,550 sqft: 1,518 low | high Med: 1,545 $ / sqft: $165 low | high Med: $79 On site: 474 low | high Med: 296 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Durham Street Townhomes |
| School District | Johnston - Clayton High |
| Elementary School | Johnston - East Clayton Elementa |
| High School | Johnston - Clayton High |
| Listing VS Median (in Durham Street Townhomes) | |
Price: $249,900 low | high Med: $123,550 sqft: 1,518 low | high Med: 1,545 $ / sqft: $165 low | high Med: $79 On site: 474 low | high Med: 296 | |