RARE opportunity to get a buildable infill lot in one of Durham's most desirable neighborhoods, Colonial Village. 46.67 feet of frontage, 120 feet deep!
| MLS # | 10140350 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 239 |
| Listing Provided By | Nest Realty of the Triangle | Mark Hove |
| Zoning | R-5 |
|---|---|
| Acreage | 0.13 |
| Property View | Trees, Woods |
| Lot Features | City Lot, Gentle Sloping, Many Trees, Partially Cleared, Sloped Down, Wooded, None |
|---|---|
| Community Features | None |
| View | Trees/Woods |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 84750 |
|---|---|
| Tax Legal Description | Prop-Locascio Property/Tr #02 Pl:000205-000372 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $119,000 low | high Med: $395,000 On site: 239 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Club Boulevard Elementa |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $119,000 low | high Med: $395,000 On site: 239 low | high Med: 28 | |