2 Story Townhome in a very convenient location, near I-540, Triangle Town Mall with lots of shopping and dining nearby. Brickfront townhome has a covered front porch. Large backyard with 6'x 5' Storage Room and 14' by 10' Patio that overlooks the wooded backyard. 9' ceilings, new LVP flooring on first level and new kitchen cabinets with soft close hardware, and new stainless-steel appliances! Large spacious Living Room and Owner's Suite. Secondary Bedroom is located next to large hall bath. This unit has been well taken care of and is in move-in condition.
| MLS # | 10130956 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $109 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 311 |
| Listing Provided By | EXP Realty LLC | Joan Curry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,300 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.03 |
| Property View | City, Downtown |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Exhaust Fan, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Main Level |
| Rooms Total | 4 |
| Roof | Asphalt, Composition |
|---|---|
| Foundation Details | Slab |
| View | City, Downtown |
| Construction Materials | Brick, Brick Veneer |
| Security Features | Firewall(s), Smoke Detector(s) |
| Window Features | Insulated Windows, Shutters |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Association Amenities | Electricity, Hot Water, Insurance, Landscaping, Maintenance Grounds, Management, Parking, Taxes |
|---|
| Utilities | Electricity Connected, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 258237 |
|---|---|
| Tax Legal Description | Lo155 Addison Reserve Tnwms Ph2 02-1018 |
| Tax Year | 2024 |
| Tax Map Number | 02-1018 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Addison Reserve |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Wildwood Forest Elementar |
| High School | Wake - Wakefield High |
| Listing VS Median (in Addison Reserve) | |
Price: $244,900 low | high Med: $259,900 sqft: 1,300 low | high Med: 1,418 $ / sqft: $188 low | high Med: $183 On site: 311 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27616 |
| Area | Wake |
| Community Name | Addison Reserve |
| School District | Wake - Wakefield High |
| Elementary School | Wake - Wildwood Forest Elementar |
| High School | Wake - Wakefield High |
| Listing VS Median (in Addison Reserve) | |
Price: $244,900 low | high Med: $259,900 sqft: 1,300 low | high Med: 1,418 $ / sqft: $188 low | high Med: $183 On site: 311 low | high Med: 85 | |