Brand new white and black Craftsman-style home featuring stunning fixtures throughout, set on spacious half-acre+ lot. A perfect blend of modern design and timeless charm
| MLS # | 10162888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 133 |
| Listing Provided By | RIVERA REALTY & PROPERTY MANAG | Patricia Rivera |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,810 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.56 |
| Property View | Trees, Woods, Water |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Living/Dining Room Combination, Primary Downstairs, Recessed Lighting, Separate Shower, Smooth Ceilings, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Concrete Perimeter, Crawlspace |
| Lot Features | Gentle Sloping, Sloped |
| View | Trees/Woods, Water |
| Construction Materials | Asphalt, Block, Fiber Cement, Frame |
| Security Features | Smoke Detector(s) |
| Window Features | Screens |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Outside, Parking Pad |
| Utilities | Cable Available, Electricity Connected, Septic Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Prop-Yancey-Credle-Byers 1 Llc/Lt#01 Pl:000179-000052 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 01 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $445,000 low | high Med: $394,950 sqft: 1,810 low | high Med: 1,380 $ / sqft: $246 low | high Med: $290 On site: 133 low | high Med: 129.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $445,000 low | high Med: $394,950 sqft: 1,810 low | high Med: 1,380 $ / sqft: $246 low | high Med: $290 On site: 133 low | high Med: 129.5 | |
![]() | $415,0002015 Cheek RoadDurham, NC 27704 |