This beauty is located less than 1 mile to Publix and Andia's Ice Cream. Need we say more? The cutest townhome on the west side of Cary is ready for a new owner! Simple, low maintenance living at it's finest. First floor bedroom is currently being used as the happiest gym/office. Upstairs you'll find a bright, open concept kitchen and living area. Kitchen features granite counters + tile backsplash, island, pantry and plenty of cabinetry. The dining area and living room offer space for cooking, book club or entertaining. Designer light fixtures throughout. The top floor holds the primary bedroom plus a third bedroom. Don't miss the two closets in the primary bedroom which feature custom shelving! One car garage with extended area for storage. No weekend plans? Walk across the street to the neighborhood pool, greenway access or the park (feat. pickleball courts). Take the sidewalk up to grocery stores, medical offices or restaurants! You cannot beat the location. Move in with peace of mind as seller is offering a one year home warranty AND appliances can convey.
| MLS # | 10183412 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Cary | Mary Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,786 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Crown Molding, Dual Closets, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Pool, Sidewalks |
| Construction Materials | Brick, Fiber Cement |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Association Amenities | Maintenance Grounds, Parking, Pool |
|---|---|
| Community Features | Pool, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 383002 |
|---|---|
| Tax Legal Description | LO291 CAMDEN TOWNHOMES @ CARY PARK PH2 BM2008-01047 |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Camden TH at Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Camden TH at Cary Park) | |
Price: $340,000 low | high Med: $333,000 sqft: 1,786 low | high Med: 1,552 $ / sqft: $190 low | high Med: $215 On site: 38 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Camden TH at Cary Park |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Green Hope Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Camden TH at Cary Park) | |
Price: $340,000 low | high Med: $333,000 sqft: 1,786 low | high Med: 1,552 $ / sqft: $190 low | high Med: $215 On site: 38 low | high Med: 177 | |