Set on more than an acre of beautifully maintained property, this thoughtfully updated home offers space, functionality, and numerous recent improvements. The fenced backyard is designed for outdoor enjoyment and entertaining, featuring professional landscaping, outdoor lighting, a fire pit, hot tub, storage shed, and expansive open space. A riding lawn mower conveys with the property. Inside, the updated kitchen serves as the heart of the home and is complemented by an updated bathroom, upgraded pantry, custom walk-in closet, and built-in office space. The oversized two-car garage includes built-in storage and an epoxy-coated floor, providing additional workspace and organization. Major improvements include a new roof on both the home and shed (2022), whole-house water filtration system with reverse osmosis, water heater installed approximately 2023, HVAC system replaced in 2016 and regularly serviced, updated well pressure pump, and a recently installed crawl space vapor barrier with dehumidifier. Additional features include central vacuum and a built-in lockbox in the primary closet. The property is served by well and septic and has no mandatory homeowners association. Located less than five minutes from the YMCA, it provides convenient access to fitness facilities, swimming, recreation programs, sports, and other community amenities. This property offers a combination of acreage, recent updates, outdoor amenities, and convenient access to everyday services.
| MLS # | 10184453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Realty Cary | Delphine Camara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,898 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-40W |
| Acreage | 1.05 |
| Interior Features | Ceiling Fan(s), Central Vacuum, Granite Counters, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 1 |
| Exterior Features | Fenced Yard, Fire Pit, Lighting |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Covered, Deck, Front Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Oversized |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 959618 |
|---|---|
| Tax Legal Description | Lo7 Heritage Oaks Sub Bm2001-01204 |
| Tax Year | 2025 |
| Tax Map Number | 7 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Heritage Oaks |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Heritage Oaks) | |
Price: $900,000 low | high Med: $900,000 sqft: 4,898 low | high Med: 4,898 $ / sqft: $184 low | high Med: $184 On site: 33 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Heritage Oaks |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - Penny Road Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Heritage Oaks) | |
Price: $900,000 low | high Med: $900,000 sqft: 4,898 low | high Med: 4,898 $ / sqft: $184 low | high Med: $184 On site: 33 low | high Med: 33 | |