Listing includes 2 parcels: Wake County REID 0021100 and 0021101 for a total of 1.99 acres. Property is surrounded by the Bella Casa neighborhood to the north and west and the new Beazer Homes LLC development to the south. Access to Holland Road is on the east side. Lot dimensions were taken from the Wake County GIS; there is no current survey available. There are 2 single wide trailers on the property, a detached garage, several other small sheds and the original homesite structure: none of which should not be entered. All structures are considered to be obsolete and of no value. Well and septic on site. County water and sewer close. There is a tenant living in the green trailer that has no ownership interest in the property.
| MLS # | 10139179 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 247 |
| Listing Provided By | Parrish Realty Company of Zebu | John Hargrove |
| Zoning | RR |
|---|---|
| Acreage | 1.99 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 351752 |
|---|---|
| Tax Legal Description | White Oak Land |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900,000 low | high Med: $395,000 On site: 247 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $900,000 low | high Med: $395,000 On site: 247 low | high Med: 102 | |
![]() | $399,0001009 Winding Creek RoadApex, NC 27502 |
![]() | $531,4752910 Walden RoadApex, NC 27502 |
![]() | $1,385,0002400 Chianti CourtApex, NC 27502 |
![]() | $749,9002478 Vetrina WayApex, NC 27502 |
![]() | $739,9002473 Vetrina WayApex, NC 27502 |