New price makes this an Unbeatable Value! You will not find a better interior. Ideally located between White Oak Park and the American Tobacco Trail, this completely transformed 3-bedroom single-family home is a rare find! Step inside to a bright, open floorplan boasting gorgeous hardwoods and absolutely no carpet. The fully renovated chef's kitchen features new quartz countertops, tile flooring, beautiful soft-close cabinetry, a custom tile backsplash, updated hardware, and a brand-new refrigerator and dishwasher. All three spacious bedrooms offer crown molding, smooth ceilings, fresh interior paint, replaced windows, and new blinds and ceiling fans. The updated full bathroom has been beautifully refreshed with a new tub, toilet, and vanity mirror. Enjoy ultimate peace of mind with a low-maintenance brick exterior and aluminum-wrapped windows. Incredible proximity to downtown means shopping, dining, and entertainment are just minutes away. A must-see home that truly checks every box!
| MLS # | 10146641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 202 |
| Listing Provided By | Keller Williams Realty Cary | Matthew Peedin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Story(s) | 1 |
| Zoning | R-5 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Primary Downstairs, Quartz Counters, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Brick |
| Window Features | Blinds |
| Patio And Porch Features | Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 209411 |
|---|---|
| Tax Legal Description | Prop-Spaulding-Merrick-Mc Dg/Lt#14 Pl:000016-000183 |
| Tax Year | 2025 |
| Tax Map Number | 14 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - C C Spaulding Elementar |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $244,500 low | high Med: $395,000 sqft: 1,014 low | high Med: 1,516 $ / sqft: $241 low | high Med: $267 On site: 202 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - C C Spaulding Elementar |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $244,500 low | high Med: $395,000 sqft: 1,014 low | high Med: 1,516 $ / sqft: $241 low | high Med: $267 On site: 202 low | high Med: 105.5 | |