Single family home with three bedroom and two and a half bath a screen in porch good neighborhood
| MLS # | 10155669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 163 |
| Listing Provided By | Lee Realty And Associates | Joseph Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,381 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.12 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Rooms Total | 2 |
| Roof | Asphalt, Fiberglass |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 296861 |
|---|---|
| Tax Legal Description | Lo 20 Parkside Sub Part ''B''BM95-520 PH1 |
| Tax Year | 2025 |
| Tax Map Number | 20 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Parkside |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Walnut Creek Elementary S |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Parkside) | |
Price: $290,000 low | high Med: $524,950 sqft: 1,381 low | high Med: 1,590 $ / sqft: $210 low | high Med: $334 On site: 163 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Parkside |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Walnut Creek Elementary S |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Parkside) | |
Price: $290,000 low | high Med: $524,950 sqft: 1,381 low | high Med: 1,590 $ / sqft: $210 low | high Med: $334 On site: 163 low | high Med: 48.5 | |