Large, beautiful lot, 1.0 acres in Johnston County centrally located between Raleigh, Smithfield, Dunn, Fayetteville, Clinton, Mount Olive, Newton Grove and Goldsboro, Water box set. County still requiring a connection fee of little over $9400. Raynor Sands Subd. No HOA. Level. Meadow/South Johnston School district. Not far from I-40/NC 50 intersection/Exit 341.
| MLS # | 10151294 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 180 |
| Listing Provided By | Lambert Realty | Carolyn Lambert |
| Zoning | AR |
|---|---|
| Acreage | 1.00 |
| Lot Features | Level |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Sewer | Septic Needed, Perc Test Expired |
| Tax Assessed Value | 30000 |
|---|---|
| Tax Legal Description | Lot 10 Raynor Sands Ph2 78/312 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Raynor Sands |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Raynor Sands) | |
Price: $57,999 low | high Med: $309,750 On site: 180 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Dunn |
| Zip Code | 28334 |
| Area | Johnston |
| Community Name | Raynor Sands |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Meadow School |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Raynor Sands) | |
Price: $57,999 low | high Med: $309,750 On site: 180 low | high Med: 96 | |