In-Person: 09/05 11:00 AM - 1:00 PMNestled in Durham's highly coveted, tree-lined Watts-Hillandale Historic District, this classic brick home blends timeless historic character with a rare Cape Cod flourish. Inside, sunny living spaces anchor the main level, featuring a cozy fireplace and original hardwood floors waiting to be restored to their full glory. Positioned on a generous 150 foot deep lot, this property offers rare expansion potential with ample space for a large addition, custom primary suite, or outdoor living oasis. Although move-in-ready, this gem is priced to reflect its further transformation potential. Don't miss an incredible opportunity to customize a historic home in a location where inventory rarely turns over. Enjoy morning strolls to Oval Park, dinner on 9th Street, and effortless access to Duke University and Hospital.
| MLS # | 10186001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 22 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Roy Ellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,711 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Interior Features | Eat-in Kitchen, Laminate Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Rectangular Lot, None |
| View | Neighborhood |
| Construction Materials | Brick |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 550460 |
|---|---|
| Tax Legal Description | Englewood/Lt#007 Watts Hosp-Hillandale/Hd Pl:00005A-000047 |
| Tax Year | 2026 |
| Tax Map Number | 007 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $649,000 low | high Med: $395,000 sqft: 1,711 low | high Med: 1,593 $ / sqft: $379 low | high Med: $258 On site: 22 low | high Med: 106 | |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $649,000 low | high Med: $395,000 sqft: 1,711 low | high Med: 1,593 $ / sqft: $379 low | high Med: $258 On site: 22 low | high Med: 106 | |