Move in Ready for September!! Southall Station features Brand New 2-story townhomes in Raleigh convenient to shopping, Downtown Raleigh, Neuse River Trail, Wake Medical, I-540 and other major thoroughfares. The Yates offers a 1-car garage, Great Rm and large open kitchen design with 7' island, pantry, quartz countertops and gas range. LVP Flooring on entire 1st floor, Laundry Rm, nice secondary bedrooms and tile floors in full baths. Owners suite provides a tiled shower and large walk-in closet. All appliances and blinds included.
| MLS # | 10158740 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | M/I Homes |
| HOA Dues | $145 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 152 |
| Listing Provided By | M/I Homes of Raleigh LLC | Brent Overton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,579 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Property View | Neighborhood |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 6 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped |
| Community Features | Sidewalks |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Firewall(s), Smoke Detector(s) |
| Window Features | Blinds, Double Pane Windows |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Association Amenities | Maintenance Grounds |
|---|---|
| Community Features | Sidewalks |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | Lot 3, Southall Station |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $319,990 low | high Med: $324,395 sqft: 1,579 low | high Med: 1,510 $ / sqft: $203 low | high Med: $215 On site: 152 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Southall Station |
| School District | Wake - Knightdale High |
| Elementary School | Wake - Forestville Road Elementa |
| High School | Wake - Knightdale High |
| Listing VS Median (in Southall Station) | |
Price: $319,990 low | high Med: $324,395 sqft: 1,579 low | high Med: 1,510 $ / sqft: $203 low | high Med: $215 On site: 152 low | high Med: 152 | |