"FOR PRESALE PURPOSES ONLY"
MLS# | 2330828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 277 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,130 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.55 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Community Name | Annandale |
Elementary School | Johnston - Cleveland |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Annandale) | |
Price: $347,400 low | high Med: $374,900 SqFt: 3,130 low | high Med: 3,380 $ / SqFt: $111 low | high Med: $111 On Site: 277 low | high Med: 247 Sourced by Back At You |