The heart of downtown and better than new! This home offers the convenience of modern urban living, with world-renowned restaurants and shopping, highly desirable historic Oakwood just blocks away, and the charm of a freshly stained wrap-around porch overlooking the corner lot. Inside you will enjoy the open floorpan living space, chef's kitchen with stainless appliances, a main floor bedroom (or office) and full bath. Upstairs boasts dual Primary suites, each with private spa bath and custom built-ins in the walk-in closet, with the convenience of the laundry room in between. Custom millwork highlights the quaint charm of this modern farmhouse in the city, all just minutes from Red Hat amphitheater, shops and eateries, and easy commute access to the Triangle area. If you are looking for the convenience of condo/city life, and prefer the privacy of a home without the outrageous HOA/condo fees, then this is certainly THE ONE for you!
| MLS # | 10129735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 319 |
| Listing Provided By | Keller Williams Realty | Travis Groome |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,587 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Second Primary Bedroom, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Fiber Cement |
| Security Features | Security System |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Porch, Wrap Around |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, On Street, Parking Pad |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 467510 |
|---|---|
| Tax Legal Description | LO22B Joe Louis Park BM1942-00075 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Joe Louis Park |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Southeast Raleigh Element |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Joe Louis Park) | |
Price: $525,000 low | high Med: $299,900 sqft: 1,587 low | high Med: 918 $ / sqft: $331 low | high Med: $327 On site: 319 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Joe Louis Park |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Southeast Raleigh Element |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Joe Louis Park) | |
Price: $525,000 low | high Med: $299,900 sqft: 1,587 low | high Med: 918 $ / sqft: $331 low | high Med: $327 On site: 319 low | high Med: 32 | |