Brand new, energy-efficient home ready Aug 2026! The Lennon plan boasts a versatile loft and open main-level living space. Past the foyer, a large kitchen island anchors the open-concept great room creating an ideal space for entertaining. Enjoy weeknight cooking on the gas range or step out to the covered patio for a BBQ. Upstairs, the primary suite comes well-appointed with a luxurious en-suite bath to elevate your morning routine. Conveniently located just 15 minutes from downtown Durham, Avalon Place offers a selection of floorplans with open-concept layouts and energy-efficient features. Easy access to both I-885 and US-70 enables quick connections to RTP, RDU, and the rest of the Triangle, while residents will enjoy a host of planned amenities, including a pool, clubhouse, pickleball courts and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 10175829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Meritage Homes of the Carolina | La Sonda Stasinopoulos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Separate Shower, Shower Only, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Zoned |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 7 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped |
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Window Features | Blinds, Double Pane Windows, Low-Emissivity Windows |
| Patio And Porch Features | Covered, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Association Amenities | Clubhouse, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Community Features | Clubhouse, Curbs, Park, Playground, Pool, Sidewalks, Street Lights, Suburban |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | AVALON PLACE SF LO 213 PLAN 343R/C |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $381,000 low | high Med: $419,500 sqft: 1,934 low | high Med: 2,360 $ / sqft: $197 low | high Med: $178 On site: 75 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Avalon Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Avalon Place) | |
Price: $381,000 low | high Med: $419,500 sqft: 1,934 low | high Med: 2,360 $ / sqft: $197 low | high Med: $178 On site: 75 low | high Med: 38 | |