Back on market at no fault of seller. This is an assemblage sale.(1) of of (3) parcels offered here by Owner. Sale must include additional mls #10060891 adjoining neighbors property. All sold and closed together. Ideal for future development. Sewer easement in place. All parcels sold together as assemblage of multiple parcels. ALL SIZES OF ACERAGE IS ESTIMATED AND APPROXIMATE. Final acreage and size to be determined by future survey. There is Sellers home and improvements on land all AS-IS. Do not approach property without listing agent. No signs. There is no survey.
| MLS # | 10060901 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 677 |
| Listing Provided By | Frank Ward, REALTORS | Donna Delong |
| Zoning | City |
|---|---|
| Acreage | 38.00 |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available, See Remarks |
|---|---|
| Sewer | Other, Other30 |
| Tax Assessed Value | 1239241 |
|---|---|
| Tax Legal Description | see information, assessed value based on (3) parcels |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $5,900,000 low | high Med: $395,000 On site: 677 low | high Med: 229 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $5,900,000 low | high Med: $395,000 On site: 677 low | high Med: 229 | |