This spacious ranch boasts character, privacy and walkability. Less than a mile to the shops and restaurants of downtown Smithfield. Open floorplan with bedrooms at both wings of the house is optimal for both entertaining and livability. Plentiful storage. Beautiful entry way with abundant natural light. Private backyard great for cookouts and gatherings. Sizeable shed/workshop. No HOA! The possibilities are endless!
| MLS # | 10161148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 141 |
| Listing Provided By | RE/MAX EXECUTIVE | Adam Lindsay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,644 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Kitchen/Dining Room Combination, Open Floorplan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Window Unit(s), Zoned |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Fenced Yard, Private Yard, Storage |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Block |
| Lot Features | Back Yard, City Lot, Cleared, Front Yard, Level |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Driveway, Gravel |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 263430 |
|---|---|
| Tax Legal Description | PT L9, 7&8 GRANTHAM 4/265 169305-14 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $250,000 low | high Med: $395,000 sqft: 2,644 low | high Med: 1,637 $ / sqft: $95 low | high Med: $242 On site: 141 low | high Med: 122 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - South Smithfield Elem |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $250,000 low | high Med: $395,000 sqft: 2,644 low | high Med: 1,637 $ / sqft: $95 low | high Med: $242 On site: 141 low | high Med: 122 | |
![]() | $250,000705 S 1stSmithfield, NC 27577 |