In-Person: 09/06 2:00 PM - 5:00 PM100% Financing available! MOVE-IN-READY HOME NOW! Welcome home to the Stanley plan in Ford Meadows with one story living, This ranch home offers a large open living area with kitchen opening into large family room. Primary bedroom tucked in the back of the home with large bathroom featuring separate shower and tub and dual vanities. Two secondary bedrooms, each with their own walk-in closets and easy access to full bathroom. Covered back porch off the breakfast room and concrete patio. Ranch style living at its finest. Community features dog park, community playground, picnic area, and pickleball courts. Builder participates in the HERS builder program with a high energy efficiency score of 74
| MLS # | 10173042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Eastwood Construction LLC | Ann Barefoot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,541 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.13 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Smart Home, Smart Light(s), Smart Thermostat, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s), Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corners Marked, Front Yard, Interior Lot, Landscaped, Level |
| Community Features | Curbs, Playground, Sidewalks, Street Lights, Suburban |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Window Features | Insulated Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Dog Park, Game Court Exterior, Picnic Area, Playground |
|---|---|
| Community Features | Curbs, Playground, Sidewalks, Street Lights, Suburban |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 95000 |
|---|---|
| Tax Legal Description | Lot 46 Ford Meadows Ph 2 96/470 |
| Tax Year | 2025 |
| Tax Map Number | 46 |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Ford Meadows |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Ford Meadows) | |
Price: $379,900 low | high Med: $449,900 sqft: 1,541 low | high Med: 2,630 $ / sqft: $247 low | high Med: $171 On site: 88 low | high Med: 92.5 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 5:00 PM |
| In-Person 09/12 12:00 PM - 5:00 PM |
| In-Person 09/13 2:00 PM - 5:00 PM |
| In-Person 09/19 12:00 PM - 5:00 PM |
| In-Person 09/20 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Garner |
| Zip Code | 27529 |
| Area | Johnston |
| Community Name | Ford Meadows |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - West View Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Ford Meadows) | |
Price: $379,900 low | high Med: $449,900 sqft: 1,541 low | high Med: 2,630 $ / sqft: $247 low | high Med: $171 On site: 88 low | high Med: 92.5 | |