Northern Portion of the parcel located on Powell Street measuring +/- .80 acres. City Water and City Sewer available. Property is zoned R-10. Great for a single-family home! Minutes away from shopping, restaurants and entertainment!
| MLS # | 10164884 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | RES |
|---|---|
| Acreage | 0.80 |
| Lot Features | Wooded |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 83540 |
|---|---|
| Tax Legal Description | LT 82-93 HEAV HLDNG 10/69B 100/397 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $160,000 low | high Med: $394,950 On site: 126 low | high Med: 130.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $160,000 low | high Med: $394,950 On site: 126 low | high Med: 130.5 | |