GREAT LOCATION. CORNER LOT, THE LAND IN THE BACK OF LOT IS IN A 100 YEAR FLOOD PLAIN WITH MINIMAL FLOOD RISK. MODULAR ALLOWED. PERK TEST HAS NOT BEEN DONE. COUNTY WATER NEAR BY.
| MLS # | 10086773 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 521 |
| Listing Provided By | Elmore Realty, LLC | Edith Elmore |
| Zoning | RA- 20M |
|---|---|
| Acreage | 5.44 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed, Perc Test Required |
| Tax Assessed Value | 39660 |
|---|---|
| Tax Legal Description | 5.9 AC ALICE W. JOHNSON |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $70,000 low | high Med: $395,000 On site: 521 low | high Med: 228 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Harnett Primary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $70,000 low | high Med: $395,000 On site: 521 low | high Med: 228 | |