Conveniently located 2.5+/- parcel located minutes from I-95, I-40 and downtown Benson ready for your dream home OR whatever your mind can imagine.
| MLS # | 10177983 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 65 |
| Listing Provided By | The Thomas Parker Realty Group | Thomas Lee Parker |
| Zoning | RAG |
|---|---|
| Acreage | 2.50 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 73130 |
|---|---|
| Tax Legal Description | L5 Sarah Blckmn 153800-80 |
| Tax Year | 2025 |
| Tax Map Number | 5 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $395,000 On site: 65 low | high Med: 228 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - South Johnston High |
| Elementary School | Johnston - Benson Elementary |
| High School | Johnston - South Johnston High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $135,000 low | high Med: $395,000 On site: 65 low | high Med: 228 | |