Opportunity knocks! 71+ acres (4 parcels being sold together) located between two established subdivisions (Swiftview and Quail Ridge), with road frontage on Government Rd. Rapidly growing Clayton! Swift Creek boundary at rear of property. Less than 5 miles to US 70/NC 42: Medical facilities (future planned mixed use growth). Less than 6 miles to beautiful, up and coming, Downtown Clayton (shopping, dining, entertainment). Less than 7 miles to I40/42 (shopping, dining).
| MLS # | 2434558 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 1645 |
| Listing Provided By | HomeTowne Realty | Marlo Wells |
| Zoning | Res-Ag |
|---|---|
| Acreage | 72.40 |
| Lot Features | Flood Plains, Hardwood Trees, Level, Rolling Slope, Sloped, Wooded |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 515000 |
|---|---|
| Tax Legal Description | See Documents |
| Tax Year | 2024 |
| Tax Map Number | 05G040-28A, -44I, J, K |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Polenta Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,500,000 low | high Med: $395,000 On site: 1645 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Polenta Elementary |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,500,000 low | high Med: $395,000 On site: 1645 low | high Med: 105.5 | |