✨ Freshly Updated End-Unit Townhome in a quiet, wooded community off Edwards Mill Road! ✨ Welcome home to this beautifully refreshed 3-bedroom, 2-bath end-unit townhouse featuring a versatile loft and a peaceful, private setting. Tucked away at the back of the community, this home offers the rare combination of convenience and tranquilitycomplete with a wooded backyard perfect for relaxing, entertaining, or enjoying nature. With two bedrooms on the main floor, this townhome really lives more like a single family dwelling. Step inside to discover fresh interior paint, brand-new LVP flooring, new toilets, and updated light fixtures that give the home a modern, move-in-ready feel. The open layout provides plenty of natural light, while the loft adds the ideal flex space for a home office, media room, or play area. Located off Edwards Mill Road, you'll be close to everything: Under 10 minutes from the Lenovo Center and access to I-40 Surrounded by great restaurants and shopping, including walkability to the Greenway and a brewery slated to open in 2026 Be downtown in less than 15 minutes A short, convenient drive to RDU Airport This home combines updated style, an unbeatable location, and a private outdoor retreateverything you've been searching for! Pets not allowed. Minimum credit score 650. Available for rent beginning January 15th. Open for showings immediately. Note: Updates (floors, paint) are ongoing. Pictures available upon completion.
| MLS # | 10140718 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1992 |
| Days On Site | 234 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Diane Ellison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Laundry Features | Laundry Closet, Main Level |
| Rooms Total | 1 |
| Community Features | Pool |
|---|---|
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Assigned |
| Community Features | Pool |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Carnegie Park |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Stough Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Carnegie Park) | |
Price: $2,100 low | high Med: $0 On site: 234 low | high Med: | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27612 |
| Area | Wake |
| Community Name | Carnegie Park |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Stough Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Carnegie Park) | |
Price: $2,100 low | high Med: $0 On site: 234 low | high Med: | |