New ListingExceptional Preston area location adjoining one of the Triangles most sought after golf communities this beautiful townhome combines privacy, natural light and convenience. This unit offers both oak & carpet. All the rooms are spacious & bright. Primary suite offers sitting area, custom walk-in closet, shower & whirlpool. Lower level has media room, home office or guest retreat. Pets on a case-by-case basis. Application fee $75/adult.
| MLS # | 10190796 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | Stokes & Associates | Dick Stokes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,890 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Neighborhood |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Quartz Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Laundry Closet |
| Rooms Total | 10 |
| Exterior Features | Private Entrance, Rain Gutters |
|---|---|
| Lot Features | Landscaped |
| Community Features | Street Lights |
| View | Neighborhood |
| Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Kelton |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Kelton) | |
Price: $2,250 low | high Med: $2,250 sqft: 2,890 low | high Med: 2,890 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Wake |
| City | Morrisville |
| Zip Code | 27560 |
| Area | Wake |
| Community Name | Kelton |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Weatherstone Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Kelton) | |
Price: $2,250 low | high Med: $2,250 sqft: 2,890 low | high Med: 2,890 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |