Welcome to Parkwood, a vibrant and established neighborhood in South Durham where parks, trails, and a peaceful pond create a scenic and connected community lifestyle. Nestled at the end of a quiet cul-de-sac, this inviting one-story home features 3 bedrooms,2 full bathrooms, and a flexible layout designed for both comfort and convenience. Inside, luxury vinyl flooring flows throughout, offering durability and modern appeal. The home includes a living room, a cozy family room, and a dedicated dining areaplenty of space to gather, relax, or entertain. The kitchen features white cabinetry, Formica countertops, built-in pantry, and brand NEW appliances including Refrigerator and Dishwasher (Sept 2025) and cooktop Stove (Oct 2025). A conveniently located laundry, just off the kitchen for added functionality. Storage is thoughtfully designed, with a coat closet near the entry, a linen closet in the hallway, and another in the hall bathroom, which features a tile tub/shower combo and NEW Vanity (Sept 2025). The Primary suite includes its own private full bathroom with a shower, creating a quiet retreat away from the main living areas. Step outside to detached garage complete with a workshop/storage areaideal for hobbies, tools, or overflow storage. The generous, fenced lot offers room to garden, play, or simply enjoy the outdoors. Parkwood offers a truly special setting with access to parks, a playground, trails, and a tranquil pondall just steps away. You're also minutes from Southpoint Mall, Research Triangle Park, Duke, UNC, major highways, making commuting and errands effortless. This well-maintained home blends timeless charm with everyday functionality in one of South Durham's most loved neighborhoods. Must See Property!
| MLS # | 10184272 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Advantage | Joshua Furr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Main Level, Washer Hookup |
| Rooms Total | 3 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Back Yard, Level |
| Community Features | Lake, Park, Playground, Pool, Sidewalks |
| View | Neighborhood |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Association Amenities | Jogging Path, Park, Picnic Area, Pool, Trail(s) |
|---|---|
| Community Features | Lake, Park, Playground, Pool, Sidewalks |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Buttonwood Acres |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Buttonwood Acres) | |
Price: $1,900 low | high Med: $379,000 sqft: 1,379 low | high Med: 1,360 $ / sqft: $1 low | high Med: $279 On site: 35 low | high Med: 336 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Buttonwood Acres |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Buttonwood Acres) | |
Price: $1,900 low | high Med: $379,000 sqft: 1,379 low | high Med: 1,360 $ / sqft: $1 low | high Med: $279 On site: 35 low | high Med: 336 | |